Welcome back to Late Twenties and Broke! I’m your host Jonny F. I sat on my last net worth update for so long, that I really have no idea what I’m worth right now. All I know it’s “around 100K” because that’s what the last 2 updates were. Let’s do some math and see where we get today.
From May 2025:
| PLTR | $7,000. Because my 200 shares are stuck in $35 calls! Hahaha. |
| KO | $2,371, (33.28 shares) |
| DOW | $1,366.50 (44.76 shares) |
| VZ | $694.44 (15.98 shares) |
| MO | $2,011 (33.96 shares) |
| TM | $408.43 (2.14 shares). |
| STRC, name changed to PDYN (Palladyne) | Sold all 100 shares at $7.19 per, for a total of $718. |
| KULR | Bought 100 shares at 69 cents a share because my friend bought it and told me about it, fully thinking it wouldn’t go anywhere. That was end of November. I sold a $2 call in December, and someone actually used it. A new experience, no one’s ever used a call I’ve sold before! Haha. So about a $180 profit. |
| ME (23AndMe) | I sold when the CEO resigned, I think I sold for like $17 total? Hahaha. |
| RITM | $693.82 (61.56 shares) |
| JEPQ | $187.78 (3.66 shares) |
| JEPI | $188.27 (3.4 shares) |
| PEP | $1,475.77 (11.01 shares) |
| SCHD | $260.30 (10 shares) |
| Loose Cash in Robinhood | $4,373.15 |
| Bitcoin | $29,236 (0.298 BTC). (Exact same price as December, what a coincidence!) The price dipped, and then came back. It’s all good. I might sell 8K worth at some point, to free up my original investment. |
| Silver Coins&Bars | $2,000 (Haven’t purchased any precious metals in years) |
| Employer 401K | |
| RRSPs trapped in Canada | |
| TSLA stock trapped in Canada | |
| Chequing | |
| Savings | |
| Savings Certificate | |
| Total Assets | |
| Credit Card #1 | |
| Credit Card #2 | $0.00 |
| Credit Card #3 | $0.00 |
| Total Debt | |
| May 2025 Total: | |
And now,
August 2025’s Numbers:
| PLTR | (100 shares) $3,500. 100 of my shares sold in a call @ $3500 (which was $7000 under market price, womp womp). But I’m happy, because I was underwater on these shares for the LONGEST. |
| KO | Price dipped $40, but my shares went up from DRIP. |
| DOW | I’m underwater -$1,023 on this position right now. Guess it’s the next Palantir for me haha. |
| VZ | Went up $30, plus half a share from DRIP. |
| MO | Up $200 and half a share from DRIP. |
| TM | I picked up 6 shares from extra cash I had from Bitcoin and Palantir. |
| RITM | I was building this position with a reoccurring buy, but I paused it. |
| JEPQ | I started building this position, but then I learned it’s taxed as ordinary income because the dividends are not qualified. |
| JEPI | Same thing. I was building a position, but then I learned about the taxes. |
| PEP | I wanted to get this position to two grand, because I did a lot of homework assignments with Pepsi as the subject haha. |
| SCHD | Wow, I changed grew this position 20X since May. That’s pretty aggressive haha. This is a mixture of BTC and PLTR profits, with a weekly buy of $100. |
| CVX (Chevron) | $992 (6.34 shares) |
| ENB (Enbridge) | $660 (14 shares) |
| PG (Proctor and Gamble) | $617 (4 shares) I added these 3 positions to grow my annual dividend income. |
| Loose Cash in Robinhood | |
| Bitcoin | $34,950 (0.298 BTC). Another $5,000 USD in growth. BTC is really one of the champions of my portfolio. |
| Silver Coins&Bars | $2,000 (Haven’t purchased any precious metals in years) |
| Employer 401K | $ Jumped up another 7 grand! Hell yeah. Well this is nice little boost of motivation. |
| Savings trapped in Canada | CAD $2,235 ($1617 USD) |
| RRSP trapped in Canada | CAD $9,266 ($6,705 USD) |
| Chequing | |
| Savings | |
| Savings Certificate #1 | Basically the same number. |
| Savings Certificate #2 | $3,065.74 |
| Total Assets | A jump of $17,000 USD! Nice. That’s crazy good. That’s a 16% increase in my total assets over just 5 months. That’s crazy. |
| Credit Card #1 | –$2,379.00 |
| Credit Card #2 | $0.00 |
| Credit Card #3 | $0.00 |
| Total Debt | –$2,379.00 |
| August 2025 Total: | |
Wow! I’m up 15 grand in like 4-5 months? That’s crazy.
I am living in an apartment with a higher cost of living now, like electricity is higher and the commute to work is longer. So we’ll see if that’s reflected in the next update, if my savings rate is slowed.
Right now I send 10% to my 401K every month (approx $700/month).
Plus I buy $100 worth of SCHD every Thursday ($400/month)
Plus I put $450 a month into my emergency fund
Plus I put $500 every 2 weeks into the wedding fund ($1000/month)
So my overall savings rate is $2550/month, or like 33%.
I did order a few things for my new place like mesh wifi (the wifi is terrible here), and a stone bathmat for the shower. After those creature comforts, I think I can really stop buying things. That would bring up my savings rate.
I use Rocket Money to track my spending, and man do I spend a lot. Reigning that in will really help things.
I’m so thankful and encouraged by my Net Worth jumping up $15,000 like that. Crazy.
Keep your stick on the ice,
Fuck the club we’re on money missions,
-Jonny F