Hello folks, how are you doing? Welcome back to Late Twenties and Broke. I’m your host Jonny F, and here is my net worth update for May 2026, just after finishing my taxes.
It’s been 4 months since my last update, so let’s jump straight into the numbers!
| Item | Previous (Dec 2025) | Present (May 2026) | Comments |
| PLTR | (100 shares) $3,500. | Sold! The call executed. | Rolled the $3,500 into SPYI and QQQI. |
| SCHD | $6,081 (213 shares) | $6786 (213 shares) | Decent bumperoo of $700. I have turned DRIP off to stack cash for my upcoming wedding!! |
| SPYI | $3,724 (70 shares) | $4054 (77 shares) | Added 7 more shares from the Palantir/BTC cash. Any shares after #77 belong to the LTAB Wedding FundTM. |
| MO | $2,019 (35.12 shares) | $2,611 (35.12 shares) | Little bumperoo of $600. Cash goes to LTAB Wedding FundTM. |
| PEP | $2,139 (15.27 shares) | $2,400 (15.27 shares) | Little bump of $200. Cash goes to LTAB Wedding FundTM. |
| KO | $2,395 (34.02 shares) | $2,674 (34.02 shares) | Little bump of $279. Cash goes to LTAB Wedding FundTM. |
| QQQI | $2,186 (40 shares) | $3,155 (55 shares) | Added 15 more shares. Cash goes to LTAB Wedding FundTM. |
| TM | $1,834 (8.27 shares) | $1,567 (8.27 shares) | Dipped $300, who cares. Cash goes to LTAB Wedding FundTM. |
| MSFT | $1,006 (2.10 shares) | $1,281 (3.10 shares) | I picked this up as a way to invest indirectly in ChatGPT. Added 1 more share. |
| DOW | $1,241 (47.19 shares) | $1,869 (47.19 shares) | I was underwater -$1,077, now I’m only underwater -$877. At least the comma is gone hahaha. |
| CVX (Chevron) | $1,086 (6.69 shares) | $1,307 (6.86 shares) | Up $300 for now. Cash goes to LTAB Wedding FundTM. |
| VTI | $2,138 (6.37 shares) | $2,786 (7.85 shares) | Added 1 and a half more shares. The weekly buy is paused until after the wedding. |
| ENB | $654 (14.33 shares) | $783 (14.33 shares) | Up $100 for now. Cash goes to LTAB Wedding FundTM. |
| JEPI | $689 (11.84 shares) | $1416 (24.92 shares) | Doubled my position here. Cash goes to LTAB Wedding FundTM. |
| VZ | $680 (16.76 shares) | $805 (16.76 shares) | Up $100 for now. Cash goes to LTAB Wedding FundTM. |
| PG (Proctor and Gamble) | $574 (4.056 shares) | $1332 (9.05 shares) | I added 5 shares to this position to grow my annual dividend income. Cash goes to LTAB Wedding FundTM. |
| JEPQ | $515 (8.71 shares) | $512 (8.71 shares) | No change. Cash goes to LTAB Wedding FundTM. |
| UL (Unilever) | $394 (6.15 shares) | $367 (6.15 shares) | Little dip of $30. Cash goes to LTAB Wedding FundTM. |
| MICC (Magnum Ice Cream Company) | $20.73 (1.37 shares) | SOLD immediately. I don’t want this junk. | |
| AMZN | $1070 (4 shares) | ||
| APPL | $560 (2 shares) | ||
| Moneymarket Cash | $1587 | $0 | This is cash I’m using to swing trade. The profits will be going where?? You guessed it. To pay for the wedding. |
| Fidelity | $397 | This will be a post of it’s own in the future. | |
| Bitcoin | $19,998 (0.21 BTC) | $17,174 (0.21 BTC) | $2,000 dip. This will continue to dip for 2 years. |
| Bitcoin #2 | $312 (0.00397 BTC) | I am doing a small weekly buy of $25/week while it’s cheap to get ready for the next peak (2029) | |
| Silver Coins&Bars | $2000 | Considering the price of both silver and gold doubled since I originally bought mine, I should probably double it on this tracker one of these days, no? Hahaha. | |
| Employer 401K | $59, 801 | $65,694 | Grew this position by $5,000. Booming! I love this thing. |
| Savings trapped in Canada | (CAD 2,235) = $1584 USD | $1,625 USD | No change. |
| RRSP trapped in Canada | (CAD $11,816) =$8487 USD | $8,515 USD | No change. |
| Chequing | $305 | $2,530 | |
| Savings | $1,721 | $1,843 | |
| Emergency Fund | $2,713 | $4,750 | |
| Total Assets | $135,650 | $142,162 | |
| Credit Card #1 | $0. | $0. | |
| Credit Card #2 | $0. | $0. | |
| Credit Card #3 | $0. | $0. | |
| Credit Card #4 | -$5,348 | $0. | FREEDOM!!!!!! |
| Total Debt | -$5,348 | $0. | Amazing. Truly fantastic. |
| Net worth | $130,302 | $142,162 | Creeping up on $150,000 now. |
And also, the LTAB Wedding FundTM.
| Item | Previous (Dec 2025) | Present (May 2026) | Comments |
| Liquid Cash for Wedding FundTM | $4,579 | $3,649 | This is the LTAB Wedding FundTM. This is my project for all of 2026 to really grow this sucker! |
| NKE (Nike) | $1331 (30 shares) | I bought it because it was down 8%. Then it went down another (-2.44%) (Aka thirty bucks) since I bought it. It’s kind of a falling knife situation. I’m hoping I can get out of it soon. | |
| Moneymarket Cash | $677.30 | I was using this for swing-trading this week, and I’ve been lucky so far. But I will be parking it in SPYI or something similar very soon. I’m already underwater on Nike. | |
| LTAB Wedding FundTM | $4,579.00 | $5,634 | It grew even though we actually used some of the money. |
First things first, being debt-free is one of the greatest feelings in the world. I really need to savour and enjoy this feeling, and really burn it into my memory. I don’t want to lose this feeling. Having a credit card balance gives me this nagging feeling and just makes me feel like I’m not really in control of my life. Like I’m asleep at the wheel.
Going through the archives of this website (what a wonderful little diary this is!), I can see that I paid off my credit card and became debt-free in December 2023.
Just 3 short months later in March 2024, I had a credit card balance of $-2,713.
That credit card balance bounced around, up and down, for 14 long months. From March 2024 to May 2025.
On my May 2025 update, I once again paid off my credit card and became debt-free.
On my August 2025 update, a credit card balance had reared its ugly head again. A balance of –$2,379.00.
That means I enjoyed a maximum of 3 months before having the gross feeling of debt again.
And now here I am in the beginning of May 2026. Once again being debt-free. I really need to hold onto this and not let it go. I need to fight tooth-and-nail to keep my credit cards at zero. I can’t go back. I can’t. I’m so glad I have this little diary of a blog that has such an accurate timeline and crystalized thoughts to flip through. It’s really such a unique experience.
That being said, the LTAB Wedding FundTM is doing well. We did pull out about a $1000 to put a down payment for some wedding things, but we followed it up by adding $2000 back in. Overall, it’s growing.
On top of getting debt free and getting some growth in the LTAB Wedding FundTM, we also grew the emergency fund AND our overall Net Worth.
With a wedding in the near future, we realized that we need a bigger emergency fund for peace of mind. Especially if we end up moving again or having kids. So I’ve been transferring $400 every paycheque to build it. So far it’s climbed from $2,713 to a much healthier $4,750. But still, we’d like it to be 10K or better. And that’s very possible, we just gotta stick with it.
Overall net worth has grown from $131,000 to $142,162That’s a change of $11,000 in 4 months! Crazy. And now I’m within striking distance of $150,000 – it’ll happen.
I have no idea why the stock market is as high as it is – despite the conflict in the Gulf States and also high oil prices. But I’ll keep hitting those workplace 401K contributions and socking away money for the emergency fund and the LTAB Wedding FundTM.
I got so busy with school, but I will try my best to hit the begining-of-month Net Worth Update in June. I think it will be much easier with the Google Sheets tracker I got from our friend Keep Going on Youtube. Shoutout to him for real, this sounds kind of silly but he did inspire me to quite literally “keep going” haha.
When do y’all think I can hit $150,00? Leave a comment here or on YouTube and let me know!
That’s all I have to say for now gang,
I’ll update monthly as best I can,
-Jonny F